![]() |
MOQ: | 1 Set |
Price: | 25000 - 493000 USD Per Set |
Standard Packaging: | After Being Wrapped With Stretch Film, It Is Shipped Unpacked In The Container. |
Delivery Period: | 45-75 Working Days |
Payment Method: | L/C,T/T |
Attribute | Value |
---|---|
Cooling System | Water Cooling |
Security features | Emergency Stop Button, Safety Protection Device, Overload Protection |
Application | Large Size, High-precision Ring Processing |
Warranty | 1 Year |
Equipment size | Customized According To The Model |
Advantage | Dual Directional Composite Rolling Function |
The horizontal ring rolling mill is an advanced solution for manufacturing large-sized and high-precision ring components. This key equipment is designed for producing high-quality ring forgings in industries such as automotive, aerospace, and energy.
Model | 800 | 1200 | 1600 | 2000 | 2500 | 3500 | 4000 |
---|---|---|---|---|---|---|---|
Nominal outer diameter (mm) | 800 | 1200 | 1600 | 2000 | 2500 | 3500 | 4000 |
Rolling diameter range (mm) | 300-800 | 300-1200 | 400-1600 | 400-2000 | 500-2500 | 700-3500 | 800-4000 |
Rolling height (mm) | 60-250 | 60-300 | 60-350 | 60-400 | 80-500 | 80-600 | 80-700 |
Radial rolling force (KN) | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 | 3000 |
Axial rolling force (KN) | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2500 |
Linear rolling speed (m/s) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Radial motor power (Kw) | 160 | 250 | 280 | 355 | 2*280 | 2*315 | 2*355 |
Axial motor power (Kw) | 2*75 | 2*110 | 2*160 | 2*220 | 2*280 | 2*315 | 2*355 |
Overall dimensions (mm) | 8580×2280×3500 | 9050×2450×3550 | 11050×2580×3680 | 13080×3080×3880 | 14080×3580×4380 | 17080×3880×4580 | 18100×4250×4650 |
Model | 5000 | 6000 | 6300 | 7000 | 8000 | 9000 | 10000 |
---|---|---|---|---|---|---|---|
Nominal outer diameter (mm) | 5000 | 6000 | 6300 | 7000 | 8000 | 9000 | 10000 |
Rolling diameter range (mm) | 800-5000 | 800-6000 | 1000-6300 | 1000-8000 | 1100-8000 | 1100-9000 | 1200-10000 |
Rolling height (mm) | 80-800 | 80-800 | 100-1000 | 100-1200 | 100-1600 | 110-1600 | 120-1650 |
![]() |
MOQ: | 1 Set |
Price: | 25000 - 493000 USD Per Set |
Standard Packaging: | After Being Wrapped With Stretch Film, It Is Shipped Unpacked In The Container. |
Delivery Period: | 45-75 Working Days |
Payment Method: | L/C,T/T |
Attribute | Value |
---|---|
Cooling System | Water Cooling |
Security features | Emergency Stop Button, Safety Protection Device, Overload Protection |
Application | Large Size, High-precision Ring Processing |
Warranty | 1 Year |
Equipment size | Customized According To The Model |
Advantage | Dual Directional Composite Rolling Function |
The horizontal ring rolling mill is an advanced solution for manufacturing large-sized and high-precision ring components. This key equipment is designed for producing high-quality ring forgings in industries such as automotive, aerospace, and energy.
Model | 800 | 1200 | 1600 | 2000 | 2500 | 3500 | 4000 |
---|---|---|---|---|---|---|---|
Nominal outer diameter (mm) | 800 | 1200 | 1600 | 2000 | 2500 | 3500 | 4000 |
Rolling diameter range (mm) | 300-800 | 300-1200 | 400-1600 | 400-2000 | 500-2500 | 700-3500 | 800-4000 |
Rolling height (mm) | 60-250 | 60-300 | 60-350 | 60-400 | 80-500 | 80-600 | 80-700 |
Radial rolling force (KN) | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 | 3000 |
Axial rolling force (KN) | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2500 |
Linear rolling speed (m/s) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Radial motor power (Kw) | 160 | 250 | 280 | 355 | 2*280 | 2*315 | 2*355 |
Axial motor power (Kw) | 2*75 | 2*110 | 2*160 | 2*220 | 2*280 | 2*315 | 2*355 |
Overall dimensions (mm) | 8580×2280×3500 | 9050×2450×3550 | 11050×2580×3680 | 13080×3080×3880 | 14080×3580×4380 | 17080×3880×4580 | 18100×4250×4650 |
Model | 5000 | 6000 | 6300 | 7000 | 8000 | 9000 | 10000 |
---|---|---|---|---|---|---|---|
Nominal outer diameter (mm) | 5000 | 6000 | 6300 | 7000 | 8000 | 9000 | 10000 |
Rolling diameter range (mm) | 800-5000 | 800-6000 | 1000-6300 | 1000-8000 | 1100-8000 | 1100-9000 | 1200-10000 |
Rolling height (mm) | 80-800 | 80-800 | 100-1000 | 100-1200 | 100-1600 | 110-1600 | 120-1650 |