![]() |
MOQ: | 1 Set |
Price: | 200000 - 1190000 USD Per Set |
Standard Packaging: | After Being Wrapped With Stretch Film, It Is Shipped Unpacked In The Container. |
Delivery Period: | 45 - 75 Working Days |
Payment Method: | ,L/C,T/T |
Round pipe specifications ranging from 219 to 3000mm with mature, reliable technology offering stable molding, high automation, low energy consumption, and superior production efficiency.
Attribute | Value |
---|---|
Area (m²) | 24 X 180 (DRC-2000) |
Coil width (mm) | 1200 - 2000 (DRC-2000) |
Specification (mm) | φ508 - φ2020 (DRC-2000) |
Model | DRC-2000 |
Thickness (mm) | 8 - 25.4 (DRC-2000) |
Coil weight (ton) | 30 (DRC-2000) |
DORCO's mature production line features years of continuous improvement, offering two production modes: front swing intermittent production and rear swing continuous production for optimal oil and gas pipeline manufacturing.
Covers pipe diameters 20-3500mm with test pressure range 10-110Mpa. Complies with API-5L, API-5CT, BS1387-85, ASTM, and GB9711 standards.
Handles pipe diameters 20-3500mm and wall thickness 1-60mm for precise end face processing.
Model | Specification (mm) | Coil Weight (ton) | Coil Width (mm) | Thickness (mm) | Capacity (KW) | Area (m²) |
---|---|---|---|---|---|---|
DRC-400 | φ219-φ426 | 10 | 400-750 | 5-8 | 150 | 18*72 |
DRC-500 | φ219-φ529/φ720 | 15 | 400-800 | 5-10 | 180 | 18*72 |
DRC-600 | φ219-φ630 | 15 | 450-1050 | 6-10 | 190 | 21*72 |
DRC-700 | φ219-φ720 | 15 | 500-1250 | 5-12.7 | 210 | 21*72 |
DRC-800 | φ219-φ820 | 20 | 500-1300 | 6-12.7 | 220 | 24*78 |
DRC-1000 | φ219-φ1020 | 20 | 500-1560 | 6-12.7 | 220 | 24*78 |
DRC-1400 | Φ325-φ1420 | 25 | 500-1560 | 6-18 | 400 | 24*120 |
DRC-1600 | Φ426-φ1620 | 30 | 1100-1600 | 6-20 | 400 | 24*120 |
DRC-1800 | φ508-φ1820 | 30 | 1200-1600 | 8-25.4 | 500 | 24*180 |
DRC-2000 | φ508-φ2020 | 30 | 1200-2000 | 8-25.4 | 550 | 24*180 |
DRC-2400 | φ508-φ2400 | 30 | 1200-2000 | 8-25.4 | 600 | 24*200 |
DRC-3000 | φ508-φ3000 | 30 | 1200-2000 | 8-25.4 | 700 | 24*200 |
![]() |
MOQ: | 1 Set |
Price: | 200000 - 1190000 USD Per Set |
Standard Packaging: | After Being Wrapped With Stretch Film, It Is Shipped Unpacked In The Container. |
Delivery Period: | 45 - 75 Working Days |
Payment Method: | ,L/C,T/T |
Round pipe specifications ranging from 219 to 3000mm with mature, reliable technology offering stable molding, high automation, low energy consumption, and superior production efficiency.
Attribute | Value |
---|---|
Area (m²) | 24 X 180 (DRC-2000) |
Coil width (mm) | 1200 - 2000 (DRC-2000) |
Specification (mm) | φ508 - φ2020 (DRC-2000) |
Model | DRC-2000 |
Thickness (mm) | 8 - 25.4 (DRC-2000) |
Coil weight (ton) | 30 (DRC-2000) |
DORCO's mature production line features years of continuous improvement, offering two production modes: front swing intermittent production and rear swing continuous production for optimal oil and gas pipeline manufacturing.
Covers pipe diameters 20-3500mm with test pressure range 10-110Mpa. Complies with API-5L, API-5CT, BS1387-85, ASTM, and GB9711 standards.
Handles pipe diameters 20-3500mm and wall thickness 1-60mm for precise end face processing.
Model | Specification (mm) | Coil Weight (ton) | Coil Width (mm) | Thickness (mm) | Capacity (KW) | Area (m²) |
---|---|---|---|---|---|---|
DRC-400 | φ219-φ426 | 10 | 400-750 | 5-8 | 150 | 18*72 |
DRC-500 | φ219-φ529/φ720 | 15 | 400-800 | 5-10 | 180 | 18*72 |
DRC-600 | φ219-φ630 | 15 | 450-1050 | 6-10 | 190 | 21*72 |
DRC-700 | φ219-φ720 | 15 | 500-1250 | 5-12.7 | 210 | 21*72 |
DRC-800 | φ219-φ820 | 20 | 500-1300 | 6-12.7 | 220 | 24*78 |
DRC-1000 | φ219-φ1020 | 20 | 500-1560 | 6-12.7 | 220 | 24*78 |
DRC-1400 | Φ325-φ1420 | 25 | 500-1560 | 6-18 | 400 | 24*120 |
DRC-1600 | Φ426-φ1620 | 30 | 1100-1600 | 6-20 | 400 | 24*120 |
DRC-1800 | φ508-φ1820 | 30 | 1200-1600 | 8-25.4 | 500 | 24*180 |
DRC-2000 | φ508-φ2020 | 30 | 1200-2000 | 8-25.4 | 550 | 24*180 |
DRC-2400 | φ508-φ2400 | 30 | 1200-2000 | 8-25.4 | 600 | 24*200 |
DRC-3000 | φ508-φ3000 | 30 | 1200-2000 | 8-25.4 | 700 | 24*200 |