| MOQ: | 1 Set |
| Price: | 200000 - 1190000 USD Per Set |
| Standard Packaging: | After Being Wrapped With Stretch Film, It Is Shipped Unpacked In The Container. |
| Delivery Period: | 45 - 75 Working Days |
| Payment Method: | ,L/C,T/T |
| Model | DRC - 3000 |
| Production methods | Front Swing Intermittent Production And Rear Swing Continuous Production |
| Fully automatic flat head chamfering machine | Covering Steel Pipe Diameter: 20mm -3500mm |
| Specification(mm) | φ 508 - φ 3000 |
| Non destructive testing | Ultrasonic Flaw Detector, X-ray Steel Pipe Testing |
| Raw materials | Undergo Strict Physical And Chemical Inspection |
The spiral welded pipe production line of Duoleke Heavy Industry is a mature unit after years of practice and improvement, with advantages such as stable forming, high degree of automation, low energy consumption, and high production efficiency.
| Model | Specification(mm) | Coil weight (ton) | Coil width(mm) | Thickness(mm) | Capacity(KW) | Area(m2) |
|---|---|---|---|---|---|---|
| DRC-400 | φ219-φ426 | 10 | 400-750 | 5-8 | 150 | 18*72 |
| DRC-500 | φ219-φ529 φ219-φ720 | 15 | 400-800 | 5-10 | 180 | 18*72 |
| DRC-600 | φ219-φ630 | 15 | 450-1050 | 6-10 | 190 | 21*72 |
| DRC-700 | φ219-φ720 | 15 | 500-1250 | 5-12.7 | 210 | 21*72 |
| DRC-800 | φ219-φ820 | 20 | 500-1300 | 6-12.7 | 220 | 24*78 |
| DRC-1000 | φ219-φ1020 | 20 | 500-1560 | 6-12.7 | 220 | 24*78 |
| DRC-1400 | Φ325-φ1420 | 25 | 500-1560 | 6-18 | 400 | 24*120 |
| DRC-1600 | Φ426-φ1620 | 30 | 1100-1600 | 6-20 | 400 | 24*120 |
| DRC-1800 | φ508-φ1820 | 30 | 1200-1600 | 8-25.4 | 500 | 24*180 |
| DRC-2000 | φ508-φ2020 | 30 | 1200-2000 | 8-25.4 | 550 | 24*180 |
| DRC-2400 | φ508-φ2400 | 30 | 1200-2000 | 8-25.4 | 600 | 24*200 |
| DRC-3000 | φ508-φ3000 | 30 | 1200-2000 | 8-25.4 | 700 | 24*200 |
Our company provides high-performance supporting equipment including:
These advanced systems integrate seamlessly with the core unit to create an efficient, intelligent production loop focused on zero defects, significantly improving product qualification rates.
|
|
| MOQ: | 1 Set |
| Price: | 200000 - 1190000 USD Per Set |
| Standard Packaging: | After Being Wrapped With Stretch Film, It Is Shipped Unpacked In The Container. |
| Delivery Period: | 45 - 75 Working Days |
| Payment Method: | ,L/C,T/T |
| Model | DRC - 3000 |
| Production methods | Front Swing Intermittent Production And Rear Swing Continuous Production |
| Fully automatic flat head chamfering machine | Covering Steel Pipe Diameter: 20mm -3500mm |
| Specification(mm) | φ 508 - φ 3000 |
| Non destructive testing | Ultrasonic Flaw Detector, X-ray Steel Pipe Testing |
| Raw materials | Undergo Strict Physical And Chemical Inspection |
The spiral welded pipe production line of Duoleke Heavy Industry is a mature unit after years of practice and improvement, with advantages such as stable forming, high degree of automation, low energy consumption, and high production efficiency.
| Model | Specification(mm) | Coil weight (ton) | Coil width(mm) | Thickness(mm) | Capacity(KW) | Area(m2) |
|---|---|---|---|---|---|---|
| DRC-400 | φ219-φ426 | 10 | 400-750 | 5-8 | 150 | 18*72 |
| DRC-500 | φ219-φ529 φ219-φ720 | 15 | 400-800 | 5-10 | 180 | 18*72 |
| DRC-600 | φ219-φ630 | 15 | 450-1050 | 6-10 | 190 | 21*72 |
| DRC-700 | φ219-φ720 | 15 | 500-1250 | 5-12.7 | 210 | 21*72 |
| DRC-800 | φ219-φ820 | 20 | 500-1300 | 6-12.7 | 220 | 24*78 |
| DRC-1000 | φ219-φ1020 | 20 | 500-1560 | 6-12.7 | 220 | 24*78 |
| DRC-1400 | Φ325-φ1420 | 25 | 500-1560 | 6-18 | 400 | 24*120 |
| DRC-1600 | Φ426-φ1620 | 30 | 1100-1600 | 6-20 | 400 | 24*120 |
| DRC-1800 | φ508-φ1820 | 30 | 1200-1600 | 8-25.4 | 500 | 24*180 |
| DRC-2000 | φ508-φ2020 | 30 | 1200-2000 | 8-25.4 | 550 | 24*180 |
| DRC-2400 | φ508-φ2400 | 30 | 1200-2000 | 8-25.4 | 600 | 24*200 |
| DRC-3000 | φ508-φ3000 | 30 | 1200-2000 | 8-25.4 | 700 | 24*200 |
Our company provides high-performance supporting equipment including:
These advanced systems integrate seamlessly with the core unit to create an efficient, intelligent production loop focused on zero defects, significantly improving product qualification rates.